百皮秒高能量激光器
BlastQP-S系列
产品特点
-
波长:1064nm,532nm
能量:>1mJ
脉冲宽度:<250ps
消偏比:>100:1
近似高斯光斑,光斑椭圆度 >95%
百皮秒窄脉宽、高能量输出
Specifications 产品参数 | |||||||
Model Number | BlastQP-S -1064-450 |
BlastQP-S -1064-350 |
BlastQP-S -1064-250 |
BlastQP-S -532-350 |
BlastQP-S -532-350 |
BlastQP-S -532-250 |
|
型号 | |||||||
Wavelength (nm) | 1064 | 532 | |||||
波长 | |||||||
Repetition Rate (Hz) | 1~10 (更高重频可定制,最高可达100Hz) |
||||||
重复频率 | |||||||
Pulse Width (ps,±10%) | 450 | 350 | 250 | 450 | 350 | 250 | |
脉冲宽度 | |||||||
Pulse Energy (mJ) | 1 | 0.8 | 0.5 | 0.5 | 0.4 | 0.25 | |
单脉冲能量 | |||||||
Average Power (mW) @10Hz | 10 | 8 | 5 | 5 | 4 | 2.5 | |
平均功率 | |||||||
Energy Stability (rms,8h) | <3% | <5% | |||||
能量稳定性 | |||||||
Beam Divergence (mrad) | Horizontal @1/e² | <5 | |||||
光束发散角 水平/竖直 | Vertical @1/e² | ||||||
Ellipcity | ≥95% | ≥95% | ≥90% | ≥95% | ≥95% | ≥90% | |
椭圆度 | |||||||
Polarization | Linear >100:1 | ||||||
偏振特性 | |||||||
Cooling | Air cooled | ||||||
冷却方式 | |||||||
Power Supply | 24VDC | ||||||
电源输入 | |||||||
Control Interface | RS485 | ||||||
控制接口 | |||||||
Power Consumption (W) | <10@10Hz | ||||||
系统功耗 | |||||||
Power Dimensions (W×H×L,mm) | 104x67x158 | ||||||
控制电源尺寸 | |||||||
Laser Head Dimensions (W×H×L,mm) | 48x26x76 | ||||||
激光头尺寸 | |||||||
Operation Temperature (℃) | 15~35 | ||||||
工作温度 | |||||||
Storage Temperature (℃) | 0~60 | ||||||
存储温度 |